The Los Angeles Chargers will travel the most miles of any NFL team this season – without leaving the United States. The Chargers will cover 26,803 miles this season make 36 time zone changes. That includes 5 scheduled trips to the Eastern Time Zone.
Overall, four NFL teams this season will travel more miles than it takes to go around the world.
The distance around Earth at the equator is 24,901 miles. The other three traveling a distance greater than "around the world" this season are the New England Patriots, Seattle Seahawks and Miami Dolphins. The Seahawks and Dolphins are scheduled to play each other at Lumen Field in Seattle this season.
The Washington Commanders will cover the least amount of distance. They are to travel 10,550 miles and cross 10 time zones. Nearly 40% of their road miles and more than 50% of their time zones will be covered when they travel to State Farm Stadium to play the Arizona Cardinals.
The Dallas Cowboys and Denver Broncos put their horses to the test, as each team will leave its time zone for every road trip.
Ahead of the NFL schedule release, Bookies.com looked at every NFL team's road opponents for the 2024-25 regular season, along with the five international games, to compute the linear miles each team will travel and how many times they cross into a new time zone on each round trip.
How Far Will Each NFL Team Travel This Season?
Here is a breakdown of the travel mileage in store for all 32 NFL teams for the 2023-24 NFL betting regular season. These numbers include mileage for teams playing in the five NFL international games this season (home and away teams, as both will be traveling).
The mileage was calculated by using the linear air distance between each stadium via Google Earth. This year, the NFL schedule has each AFC team with nine road games, and each NFC team with eight.
Team | Total Mileage | Avg. Miles / RT | Time Zones |
---|
LA Chargers | 26803 | 2978.11 | 36 |
Miami Dolphins | 25869 | 2874.33 | 16 |
Seattle Seahawks | 25797 | 3227.62 | 28 |
New England Patriots | 25071 | 2785.66 | 26 |
San Francisco 49ers | 24575 | 3071.87 | 28 |
LA Rams | 24263 | 3032.87 | 26 |
Las Vegas Raiders | 23345 | 2593.88 | 34 |
Philadelphia Eagles | 22756 | 2528.44 | 12 |
New York Jets | 22397 | 2239.7 | 24 |
Green Bay Packers | 22209 | 2776.12 | 16 |
Jacksonville Jaguars | 22075 | 2207.50 | 20 |
Carolina Panthers | 21288 | 2365.33 | 26 |
Arizona Cardinals | 21064 | 2633.00 | 26 |
Denver Broncos | 19670 | 2185.55 | 26 |
Chicago Bears | 19558 | 2173.11 | 26 |
New York Giants | 19295 | 2411.87 | 20 |
Minnesota Vikings | 19030 | 2114.4 | 26 |
Dallas Cowboys | 18293 | 2286.62 | 18 |
Houston Texans | 18052 | 2005.77 | 8 |
Kansas City Chiefs | 16719 | 1857.66 | 24 |
Buffalo Bills | 16710 | 1856.66 | 14 |
Baltimore Ravens | 15424 | 1713.77 | 12 |
Tampa Bay Buccaneers | 15303 | 1912.87 | 12 |
Detroit Lions | 14328 | 1791.00 | 22 |
Cleveland Browns | 13998 | 1555.33 | 12 |
Tennessee Titans | 13311 | 1479.00 | 16 |
New Orleans Saints | 13084 | 1635.50 | 14 |
Atlanta Falcons | 12416 | 1552.00 | 14 |
Pittsburgh Steelers | 12047 | 1338.55 | 10 |
Indianapolis Colts | 11497 | 1277.44 | 12 |
Cincinnati Bengals | 10611 | 1179.00 | 12 |
Washington Commanders | 10550 | 1318.75 | 18 |
Five teams have international “home” games scheduled in 2024. The Philadelphia Eagles play their 2024 season “home” opener as the “home” team on Friday, September 6 at Corinthians Arena in Sao Paulo, Brazil against the Green Bay Packers.
The Chicago Bears and Minnesota Vikings each have "home" games at London’s Tottenham Hotspur Stadium. The Jacksonville Jaguars also return to England’s capital. Jacksonville will again play back-to-back games in England, with the first one coming against the Bears at Tottenham Hotspur on October 13 as the "road" team. The Patriots cross the pond a week later to face Jacksonville (which will be the "home" team) on October 20 at Wembley Stadium. The New York Jets face the Vikings in London on October 6.
The Carolina Panthers will be the “home” team in a game at Allianz Arena in Munich, Germany, against the New York Giants on November 10.
How Far Will The Super Bowl Favorites Travel?
The Kansas City Chiefs will open the 2024-25 NFL season. They play host to the Baltimore Ravens in a rematch of the AFC Championship Game on Thursday night, September 5. They are the betting favorites to win the Super Bowl at +550 NFL odds with DraftKings. The Chiefs are scheduled to travel 16,719 miles this season, crossing 24 times zones.
The San Francisco 49ers are the top pick out of the NFC to win the Super Bowl at +600 NFL betting odds at DraftKings. They are scheduled to travel the fourth most miles of any NFL team not leaving the United States: 24,575 miles. That includes 26 time zone changes.
Some trips could be combined depending on how each team's schedule is formulated and their travel preferences. Last year, however, the Seattle Seahawks led the NFL with 31,600 miles traveled and 36 time zone changes. And they had to make all scheduled 5 trips to the Eastern Time Zone from home because of how their home and road dates fell.
The Indianapolis Colts traveled the fewest miles of any NFL team last season. The Colts left the Eastern Time Zone just twice (to play AFC South opponents Houston and Tennessee) and covered a mere 7,833 miles.
Longest, Shortest Domestic Trips On Schedule
This year’s schedule features the longest domestic and shortest possible road trips in the NFL between two different stadiums. The longest domestic trip – 5,439 miles – has the Dolphins crossing the continent to visit the Seahawks. Lumen Field in Seattle and Hard Rock Stadium in South Florida have the most miles between them of any two venues in the NFL.
The shortest possible road trip in the NFL between two different stadiums will be replicated when the Washington Commanders visit Baltimore. Midfield at FedEx Field and M&T Bank Stadium are 28.68 miles apart on a straight line. The drive takes about an hour, accounting for traffic.
SoFi Stadium in Englewood, California (Rams and Chargers) and MetLife Stadium in East Rutherford, New Jersey (Jets and Giants) are shared by two teams each. Last season, the Giants “played host” to the Jets.
NFL Road Trip Team-By-Team Breakdown
Here is the breakdown for every NFL team this season, plus the five games scheduled to be played outside the United States. It includes each team's road opponents, the total mileage to complete each trip and the number of time-zone changes.
ARIZONA CARDINALS
Road Opponent | RT Mileage | Time Zones |
LAR | 730 | 0 |
SF | 1232 | 0 |
SEA | 2210 | 0 |
MIN | 2548 | 4 |
GB | 2992 | 4 |
CAR | 3574 | 6 |
BUF | 3814 | 6 |
MIA | 3964 | 6 |
TOTAL | 21064 | 26 |
(Note: Arizona is on Mountain Standard Time but does not observe Daylight Savings Time. For this study, the time zone measurements are based on the current time differences, which do change mid-season.)
ATLANTA FALCONS
Road Opponent | RT Mileage | Time Zones |
CAR | 557 | 0 |
TB | 830 | 0 |
NO | 854 | 2 |
WAS | 1102 | 0 |
PHI | 1342 | 0 |
MIN | 1809 | 2 |
DEN | 2427 | 4 |
LV | 3495 | 6 |
TOTAL | 12416 | 14 |
BALTIMORE RAVENS
Road Opponent | RT Mileage | Time Zones |
---|
NYG | 344 | 0 |
PIT | 397 | 0 |
CLE | 617 | 0 |
CIN | 852 | 0 |
TB | 1704 | 0 |
KC | 1908 | 2 |
DAL | 2452 | 2 |
HOU | 2507 | 2 |
LAC | 4643 | 6 |
TOTAL | 15424 | 12 |
BUFFALO BILLS
Road Opponent | RT Mileage | Time Zones |
---|
DET | 438 | 0 |
BAL | 532 | 0 |
NYJ | 549 | 0 |
NE | 768 | 0 |
IND | 871 | 0 |
MIA | 2332 | 0 |
HOU | 2580 | 2 |
SEA | 4232 | 6 |
LAR | 4408 | 6 |
TOTAL | 16710 | 14 |
CAROLINA PANTHERS
Road Opponent | RT Mileage | Time Zones |
ATL | 557 | 0 |
WAS | 672 | 0 |
PHI | 897 | 0 |
TB | 1020 | 0 |
CHI | 1171 | 2 |
NO | 1298 | 2 |
DEN | 2714 | 4 |
LV | 3837 | 6 |
Munich (x) | 9122 | 12 |
TOTAL | 21288 | 26 |
(x) = Home Game At Munich’s Allianz Arena
CHICAGO BEARS
Road Opponent | RT Mileage | Time Zones |
---|
IND | 328 | 2 |
GB | 367 | 0 |
DET | 473 | 2 |
MIN | 710 | 0 |
WAS | 1203 | 2 |
HOU | 1894 | 0 |
ARI | 2917 | 4 |
SF | 2682 | 4 |
London (x) | 7984 | 12 |
TOTAL | 19558 | 26 |
x = Home Game At London’s Tottenham Hotspur Stadium
CINCINNATI BENGALS
Road Opponent | RT Mileage | Time Zones |
---|
CLE | 446 | 0 |
TEN | 474 | 2 |
PIT | 513 | 0 |
CAR | 670 | 0 |
BAL | 852 | 0 |
KC | 1069 | 2 |
NYG | 1131 | 0 |
DAL | 1656 | 0 |
LAC | 3800 | 0 |
TOTAL | 10611 | 12 |
CLEVELAND BROWNS
Road Opponent | RT Mileage | Time Zones |
PIT | 229 | 0 |
CIN | 446 | 0 |
BAL | 617 | 0 |
WAS | 624 | 0 |
PHI | 719 | 0 |
JAX | 1545 | 0 |
DEN | 2452 | 4 |
LV | 3659 | 6 |
NO | 3707 | 2 |
TOTAL | 13998 | 12 |
DALLAS COWBOYS
Road Opponent | RT Mileage | Time Zones |
---|
ATL | 1472 | 2 |
CAR | 1889 | 2 |
CLE | 2078 | 2 |
PIT | 2167 | 2 |
WAS | 2415 | 2 |
PHI | 2625 | 2 |
NYG | 2770 | 2 |
SF | 2877 | 4 |
TOTAL | 18293 | 18 |
DENVER BRONCOS
Road Opponent | RT Mileage | Time Zones |
KC | 1092 | 2 |
LV | 1217 | 2 |
LAC | 1674 | 2 |
SEA | 2035 | 2 |
NO | 2163 | 2 |
CIN | 2186 | 4 |
BAL | 3015 | 4 |
TB | 3039 | 4 |
NYJ | 3249 | 4 |
TOTAL | 19670 | 26 |
DETROIT LIONS
Road Opponent | RT Mileage | Time Zones |
CHI | 473 | 2 |
IND | 482 | 0 |
GB | 505 | 2 |
MIN | 1083 | 2 |
DAL | 2026 | 2 |
HOU | 2224 | 2 |
ARI | 3388 | 6 |
SF | 4147 | 6 |
TOTAL | 14328 | 22 |
GREEN BAY PACKERS
Road Opponent | RT Mileage | Time Zones |
CHI | 367 | 0 |
DET | 505 | 2 |
MIN | 514 | 0 |
TEN | 1159 | 0 |
JAX | 2080 | 2 |
SEA | 3288 | 4 |
LAR | 3527 | 4 |
x-PHI | 10769 | 4 |
TOTAL | 22209 | 14 |
x = Road Game At Sao Paulo Brazil
HOUSTON TEXANS
Road Opponent | RT Mileage | Time Zones |
---|
DAL | 468 | 0 |
KC | 1298 | 0 |
JAX | 1649 | 2 |
IND | | 2 |
MIN | 2126 | 0 |
GB | 2199 | 0 |
TEN | 2502 | 0 |
NYJ | 2885 | 2 |
NE | 3183 | 2 |
TOTAL | 18052 | 8 |
INDIANAPOLIS COLTS
Road Opponent | RT Mileage | Time Zones |
---|
TEN | 501 | 2 |
GB | 683 | 2 |
MIN | 1021 | 2 |
NYG | 1282 | 0 |
NYJ | 1282 | 0 |
JAX | 1401 | 0 |
NE | 1586 | 0 |
HOU | 1742 | 0 |
DEN | 1999 | 4 |
TOTAL | 11497 | 12 |
JACKSONVILLE JAGUARS
Road Opponent | RT Mileage | Time Zones |
---|
MIA | 626 | 0 |
TEN | 1003 | 2 |
IND | 1401 | 0 |
PHI | 1509 | 0 |
HOU | 1649 | 2 |
DET | 1668 | 0 |
BUF | 1748 | 0 |
LV | 3942 | 6 |
NE-London (x) | 8524 | 10 |
CHI (y) | 5 | 0 |
TOTAL | 22075 | 22 |
x = Home Game At London’s Wembley Stadium
y = Road Game At London’s Tottenham Hotspur Stadium
KANSAS CITY CHIEFS
Road Opponent | RT Mileage | Time Zones |
---|
DEN | 1128 | 2 |
ATL | 1338 | 2 |
CLE | 1388 | 2 |
PIT | 1548 | 2 |
CAR | 1590 | 2 |
BUF | 1715 | 2 |
LV | 2298 | 4 |
LAC | 2733 | 4 |
SF | 2981 | 4 |
TOTAL | 16719 | 24 |
LAS VEGAS RAIDERS
Road Opponent | RT Mileage | Time Zones |
LAC | 463 | 0 |
LAR | 463 | 0 |
DEN | 1217 | 2 |
KC | 2298 | 4 |
NO | 3020 | 4 |
CIN | 3367 | 6 |
TB | 3968 | 6 |
BAL | 4208 | 6 |
MIA | 4348 | 6 |
TOTAL | 23345 | 34 |
LOS ANGELES CHARGERS
Road Opponent | RT Mileage | Time Zones |
LV | 463 | 0 |
ARI | 701 | 0 |
DEN | 1674 | 2 |
KC | 2273 | 4 |
ATL | 3877 | 6 |
CLE | 4105 | 6 |
CAR | 4253 | 6 |
PIT | 4278 | 6 |
NE | 5179 | 6 |
TOTAL | 26803 | 36 |
LOS ANGELES RAMS
Road Opponent | RT Mileage | Time Zones |
---|
ARI | 701 | 0 |
SF | 730 | 0 |
SEA | 1930 | 0 |
NO | 3348 | 4 |
CHI | 3501 | 4 |
DET | 3975 | 6 |
NYJ | 4899 | 6 |
NE | 5179 | 6 |
TOTAL | 24263 | 26 |
MIAMI DOLPHINS
Road Opponent | RT Mileage | Time Zones |
HOU | 1923 | 2 |
IND | 2026 | 0 |
CLE | 2155 | 0 |
NYJ | 2171 | 0 |
BUF | 2332 | 0 |
NE | 2451 | 0 |
GB | 2707 | 2 |
LAR | 4665 | 6 |
SEA | 5439 | 6 |
TOTAL | 25869 | 16 |
MINNESOTA VIKINGS
Road Opponent | RT Mileage | Time Zones |
GB | 514 | 0 |
CHI | 710 | 0 |
DET | 1083 | 2 |
TEN | 1160 | 0 |
NYG | 2020 | 2 |
JAX | 2080 | 2 |
SEA | 3287 | 4 |
LAR | 3527 | 4 |
London (x) | 8176 | 12 |
TOTAL | 19030 | 26 |
x = Home Game At London’s Wembley Stadium
NEW ENGLAND PATRIOTS
Road Opponent | RT Mileage | Time Zones |
NYJ | 340 | 0 |
BUF | 768 | 0 |
CIN | 1454 | 0 |
CHI | 1682 | 2 |
TEN | 1854 | 2 |
MIA | 2451 | 0 |
ARI | 4587 | 6 |
SF | 5351 | 6 |
JAX (x) | 6584 | 10 |
TOTAL | 25071 | 26 |
(x) - at London’s Wembley Stadium
NEW ORLEANS SAINTS
Road Opponent | RT Mileage | Time Zones |
---|
ATL | 854 | 2 |
DAL | 913 | 0 |
TB | 956 | 2 |
CAR | 1298 | 2 |
KC | 1353 | 0 |
GB | 2023 | 0 |
NYG | 2339 | 2 |
LAC | 3348 | 4 |
TOTAL | 13084 | 12 |
NEW YORK GIANTS
Road Opponent | RT Mileage | Time Zones |
PHI | 171 | 0 |
WAS | 396 | 0 |
PIT | 625 | 0 |
CLE | 799 | 0 |
ATL | 1495 | 0 |
DAL | 2770 | 2 |
SEA | 4971 | 6 |
CAR (x) | 8068 | 12 |
TOTAL | 19295 | 20 |
(x) - at Munich’s Allianz Arena
NEW YORK JETS
Road Opponent | RT Mileage | Time Zones |
NE | 340 | 0 |
BUF | 549 | 0 |
PIT | 625 | 0 |
TEN | 1514 | 2 |
JAX | 1679 | 0 |
MIA | 2171 | 0 |
ARI | 4288 | 6 |
SF | 5093 | 6 |
MIN (x) | 6938 | 10 |
TOTAL | 22397 | 24 |
(x) - at Tottenham Hotspur Stadium in London
PHILADELPHIA EAGLES
Road Opponent | RT Mileage | Time Zones |
WAS | 127 | 0 |
NYG | 171 | 0 |
BAL | 177 | 0 |
CIN | 1003 | 0 |
TB | 1848 | 0 |
NO | 2173 | 2 |
DAL | 2770 | 0 |
LAR | 4972 | 6 |
Sao Paulo (x) | 9515 | 2 |
TOTAL | 22756 | 12 |
(x) - Home Game At Sao Paulo’s Arena Corinthians
PITTSBURGH STEELERS
Road Opponent | RT Mileage | Time Zones |
CLE | 229 | 0 |
WAS | 393 | 0 |
BAL | 397 | 0 |
CIN | 513 | 0 |
PHI | 517 | 0 |
IND | 1166 | 0 |
ATL | 1327 | 0 |
DEN | 3152 | 4 |
LV | 4353 | 6 |
TOTAL | 12047 | 10 |
SAN FRANCISCO 49ERS
Road Opponent | RT Mileage | Time Zones |
LAR | 730 | 0 |
ARI | 1232 | 0 |
SEA | 1409 | 0 |
MIN | 3144 | 4 |
GB | 3643 | 4 |
BUF | 4574 | 6 |
TB | 4734 | 6 |
MIA | 5109 | 6 |
TOTAL | 24575 | 26 |
SEATTLE SEAHAWKS
Road Opponent | RT Mileage | Time Zones |
LAR | 730 | 0 |
SF | 1409 | 0 |
ARI | 2210 | 0 |
CHI | 3468 | 4 |
DET | 3866 | 6 |
ATL | 4354 | 6 |
NYJ | 4791 | 6 |
NE | 4969 | 6 |
TOTAL | 25797 | 28 |
TAMPA BAY BUCCANEERS
Road Opponent | RT Mileage | Time Zones |
ATL | 830 | 0 |
NO | 956 | 2 |
CAR | 1298 | 0 |
DAL | 1858 | 2 |
DET | 1986 | 0 |
NYG | 2015 | 0 |
KC | 2057 | 2 |
LAC | 4303 | 2 |
TOTAL | 15303 | 12 |
TENNESSEE TITANS
Road Opponent | RT Mileage | Time Zones |
IND | 501 | 2 |
CHI | 792 | 0 |
DET | 941 | 2 |
JAX | 1003 | 2 |
WAS | 1149 | 2 |
BUF | 1247 | 2 |
MIA | 1608 | 2 |
HOU | 2502 | 0 |
LAC | 3568 | 4 |
TOTAL | 13311 | 16 |
WASHINGTON COMMANDERS
Road Opponent | RT Mileage | Time Zones |
BAL | 57 | 0 |
PHI | 127 | 0 |
NYG | 396 | 0 |
CIN | 822 | 0 |
NO | 1099 | 0 |
TB | 1644 | 2 |
DAL | 2415 | 2 |
ARI | 3990 | 6 |
TOTAL | 10550 | 10 |